Two Plans - Monthly or Lump Sum - Regular Savings With Great Returns
Global Online Savings Plan
Monthly Savings Plan: from as little as 500 Australian dollars per month only...
The rates below are net of ALL fees and assume all payments are made through the savings term..there are no additional charges*.
| Currency | Minimum Monthly Payment | 2 Year Savings Plan - p.a. | 3 Year Savings Plan - p.a. | 4 Year Savings Plan - p.a. | 5 Year Savings Plan - p.a. |
| Australian Dollar (AUD) ONLY | 500 | 6.5% | 7.5% | 8.5% | 9.5% |
Lump Sum Savings Plan: Fixed Rate, Fixed Term Savings Deposit from Global Online Savings Plan..
The rates below are net of ALL fees..There are no additional charges*.
* your bank may levy a transaction fee for the lump sum transfer and/or currency exchange. (if applicable)
| Currency | Minimum Lumpsum | 12 Month Term - Fixed Return | 24 Month Term - Fixed Return | 36 Month Term - Fixed Return |
| Australian Dollar (AUD) | 5000 | 7.5% | 8.5% | 9.5% |
| US Dollar (USD) | 5000 | 5% | 6% | 7% |
| GB Stirling (GBP) | 5000 | 7% | 8% | 9% |
| Euro (EUR) | 5000 | 6% | 7% | 8% |
| Singapore Dollar (SGD) | 6000 | 4% | 5% | 6% |
| Japanese Yen (JPY) | 385000 | 4% | 5% | 6% |
| Canadian Dollar (CAD) | 5000 | 5% | 6% | 7% |
| New Zealand Dollar (NZD) | 6200 | 7% | 8% | 9% |
| Hong Kong Dollar (HKD) | 33000 | 5% | 6% | 7% |
| Swiss Franc (CHF) | 5000 | 5% | 6% | 7% |
| Thai Baht (THB) | 140000 | 7% | 8% | 9% |
| Turkish Lira (TRY) | 7000 | 14% | 15% | 16% |
| South African Rand (ZAR) | 33000 | 13% | 14% | 15% |
Quick Links







